| GIPSA TPA | |
|---|---|
| S.N | TPA NAME |
| 1 | RAKSHA TPA |
| 2 | PARK TPA |
| 3 | Family Health Plan TPA |
| 4 | VIDAL TPA |
| 5 | MEDI ASSIST TPA |
| 6 | GOOD HEALTH TPA |
| 7 | GENINS INDIA TPA |
| 8 | VOLO TPA |
| 9 | SAFEWAY TPA |
| 10 | MD INDIA TPA |
| 11 | HERITAGE TPA |
| 12 | ALANKIT HEALTHCARE TPA |
| 13 | MED SAVE TPA |
| 14 | HEALTH INSURANCE TPA |
| 15 | HEALTH INDIA INSURANCE TPA |
| 16 | PARAMOUNT TPA |
| 17 | ERICSON |
| 18 | Linkk TPA |
| PRIVATE INSURANCE | |
|---|---|
| S.N | TPA NAME |
| 1 | ICICI LOMBARD |
| 2 | STAR HEALTH |
| 3 | ICICI PRUDENTIAL |
| 4 | CHOLAMANDALAM |
| 5 | NIVA BUPA HEALTH |
| 6 | HDFC ERGO GIC |
| 7 | IFFCO TOKIO GIC |
| 8 | FUTURE GENERALI GIC |
| 9 | UNIVERSAL SOMPO GIC |
| 10 | ADITYA BIRLA HEALTH INSURANCE |
| 11 | BAJAJ ALLIANZ GIC |
| 12 | LIBERTY GIC |
| 13 | SBI GIC |
| 14 | Go Digit GIC |
| 15 | Reliance General Insurance Company |
| 16 | NAVI GIC |
| 17 | TATA AIG GIC |
| 18 | CARE HEALTH |
| 19 | GALAXY INSURANCE GIC |
| PSU | |
|---|---|
| S.N | TPA NAME |
| 1 | W.H.O |
| 2 | NDPL (TATA POWER) |
| 3 | D.M.R.C (Delhi Metro) |
| 4 | Indian Oil |
| 5 | Reserve Bank Of India |
| 6 | DELHI HIGH COURT |
| 7 | Delhi Jal Board |
| 8 | Delhi Transco |
| 9 | Delhi University |
| 10 | DAK/FARISHTE DELHI KE |
| 11 | NATIONAL HIGHWAY AUTHORITY OF INDIA |
| 12 | INDIAN TRADE PROMOTION ORGANISATION |
| 13 | Power Finance Corporation |
| 14 | J.N.U |
| 15 | HUDCO |
| 16 | DGHS…CGHS Rates for TKR, THR & Cardiac only |
| PVT COMPANIES | |
|---|---|
| S.N | Company Name |
| 1 | Leighton |
| 2 | Maruti |
| 3 | LARSEN & TOUBRO |
| 4 | Dolkar Herbal |
| 5 | PALNA |






